Code: QX188626
UK Drinking Water Inspectorate (DWI) Labelled PFAS-35 Kit, 2µg/ml in Methanol:Water - Ehrenstorfer
Containing 35 analytes:
| Compound | CAS | Concentration |
| 1H,1H,2H,2H-Perfluorodecanesulfonic Acid 13C2 (1,2-13C2) | 2088416-88-8 | 2 µg/mL |
| 1H,1H,2H,2H-Perfluorohexanesulfonic Acid 13C2 (1,2-13C2) | 2708218-87-3 | 2 µg/mL |
| 1H,1H,2H,2H-Perfluorooctanesulfonic Acid 13C2 (1,2-13C2) | 2088416-87-7 | 2 µg/mL |
| 2-(N-Ethylperfluorooctanesulfonamido)acetic Acid D5 (N-Ethyl D5) | 1265205-97-7 | 2 µg/mL |
| 2-(N-Methylperfluorooctanesulfonamido)acetic acid D3 (N-methyl D3) | 1400690-70-1 | 2 µg/mL |
| Capstone Product B 13C3 (Dimethyl 13C2, Glycine-beta-13C1) | - | 2 µg/mL |
| N-Ethyl-N-(2-hydroxyethyl)perfluorooctylsulphonamide-d9 | 1265205-96-6 | 2 µg/mL |
| N-Methylperfluorooctanesulfonamide-d3 | 936109-37-4 | 2 µg/mL |
| N-Methylperfluorooctanesulfonamidoethanol-d7 | 1265205-95-5 | 2 µg/mL |
| Perfluoro-2-propoxypropanoic Acid 13C3 (Propionic Acid 13C3) | 3030247-97-0 | 2 µg/mL |
| Perfluoro-4-methoxybutanoic Acid 13C2 (1,2-13C2) | - | 2 µg/mL |
| Perfluorobutanesulfonic Acid 13C3 (2,3,4-13C3) | 2708218-83-9 | 2 µg/mL |
| Perfluorobutanoic acid 13C4 | 1017281-29-6 | 2 µg/mL |
| Perfluorodecanesulfonic Acid 13C3 (1,2,3-13C3) | - | 2 µg/mL |
| Perfluorodecanoic acid 13C6 (1,2,3,4,5,6-13C6) | 2328024-56-0 | 2 µg/mL |
| Perfluorododecanesulfonic Acid 13C3 (1,2,3-13C3) | - | 2 µg/mL |
| Perfluorododecanoic Acid (1,2-13C2) | 960315-52-0 | 2 µg/mL |
| Perfluoroheptanesulfonic Acid 13C3 (1,2,3-13C3) | - | 2 µg/mL |
| Perfluoroheptanoic Acid 13C4 (1,2,3,4-13C4) | 2328024-55-9 | 2 µg/mL |
| Perfluorohexadecanoic acid 13C2 (1,2-13C2) | - | 2 µg/mL |
| Perfluorohexanesulfonic Acid 13C3 (1,2,3-13C3) | 2708218-85-1 | 2 µg/mL |
| Perfluorohexanoic Acid 13C5 (1,2,3,4,6-13C5) | 2328024-54-8 | 2 µg/mL |
| Perfluorononanesulfonic Acid 13C3 (1,2,3-13C3) | - | 2 µg/mL |
| Perfluorononanoic acid 13C9 | 2283397-80-6 | 2 µg/mL |
| Perfluorooctane Sulfonamide 13C8 | 1365803-60-6 | 2 µg/mL |
| Perfluorooctanesulfonic acid 13C8 | 2265893-05-6 | 2 µg/mL |
| Perfluorooctanoic acid 13C8 | 1350614-84-4 | 2 µg/mL |
| Perfluoropentanesulfonic Acid 13C3 (1,2,3-13C3) | - | 2 µg/mL |
| Perfluoropentanoic acid 13C5 | 2283397-79-3 | 2 µg/mL |
| Perfluorotetradecanoic Acid 13C2 (1,2-13C2) | 2708218-82-8 | 2 µg/mL |
| Perfluorotridecanesulfonic Acid 13C3 (1,2,3-13C3) | - | 2 µg/mL |
| Perfluorotridecanoic acid 13C2 (1,2-13C2) | - | 2 µg/mL |
| Perfluoroundecanesulfonic Acid 13C3 (1,2,3-13C3 | - | 2 µg/mL |
| Perfluoroundecanoic Acid 13C7 (1,2,3,4,5,6,7-13C7) | 2708218-90-8 | 2 µg/mL |
| Sulfluramid ethyl-d5 | 936109-40-9 | 2 µg/mL |
Unit Size: 2x1ml
Solvent
- Methanol/Water
Stable Isotope
- True
Form
- Mix
Related Products